2026-01-02 - 2026-07-02

Overview

1 Active Pull Request
0 Active Issues
Excluding merges, 2 authors have pushed 147 commits to develop and 147 commits to all branches. On develop, 131 files have changed and there have been 48924 additions and 16645 deletions.

26 Releases published by 1 user

Published v0.3.0 2026-06-28 13:38:38 +00:00

Published v0.2.13 2026-06-28 12:30:54 +00:00

Published v0.2.12 2026-06-28 10:56:42 +00:00

Published v0.2.11 2026-06-27 15:08:32 +00:00

Published v0.2.10 2026-06-27 11:41:24 +00:00

Published v0.2.9 2026-06-27 08:42:10 +00:00

Published v0.2.8 2026-06-27 07:44:09 +00:00

Published v0.2.7 2026-06-27 07:23:48 +00:00

Published v0.2.6 2026-06-26 16:58:05 +00:00

Published v0.2.5 2026-06-26 13:59:45 +00:00

Published v0.2.3 2026-06-25 23:43:56 +00:00

Published v0.2.2 2026-06-25 17:50:49 +00:00

Published v0.2.0 2026-06-25 15:48:16 +00:00

Published v0.1.13 2026-06-25 15:02:03 +00:00

Published v0.1.12 2026-06-25 04:50:20 +00:00

Published v0.1.11 2026-06-25 04:36:36 +00:00

Published v0.1.10 2026-06-25 04:34:45 +00:00

Published v0.1.9 2026-06-25 04:30:26 +00:00

Published v0.1.8 2026-06-22 04:47:18 +00:00

Published v0.1.7 2026-06-21 14:55:25 +00:00

Published v0.1.6 2026-06-21 12:54:38 +00:00

Published v0.1.5 2026-06-21 11:07:51 +00:00

Published v0.1.4 2026-06-21 07:31:58 +00:00

Published v0.1.3 2026-06-21 04:52:38 +00:00

Published v0.1.2 2026-06-20 06:04:58 +00:00

Published v0.1.1 2026-06-20 05:40:21 +00:00

1 Pull request merged by 1 user